Table of Physical and Chemical Properties
Quality Grades Features High Color Furnace(HCF)
Grades | Primary Particle Size |
Nitrogen Absorption Surface Area |
Tinting Strength |
Oil Absorption |
Volatile Content |
pH Value |
Blackness of PVC Resin |
|
---|---|---|---|---|---|---|---|---|
Powder | Granular | |||||||
nm | m2/g | % | cm3/100g | % | ||||
#2650 | 13 | 370 | 140 | 73 | 64 | 8 | 3 | 39 |
#2600 | 13 | 370 | 145 | 77 | - | 1.8 | 6.5 | 39 |
#2350 | 15 | 320 | 132 | 65 | - | 7.5 | 2.5 | 39 |
#2300 | 15 | 320 | 137 | 64 | 48 | 2 | 8 | 37 |
Medium Color Furnace(MCF)
Grades | Primary Particle Size |
Nitrogen Absorption Surface Area |
Tinting Strength |
Oil Absorption |
Volatile Content |
pH Value |
Blackness of PVC Resin |
|
---|---|---|---|---|---|---|---|---|
Powder | Granular | |||||||
nm | m2/g | % | cm3/100g | % | ||||
#1000 | 18 | 180 | 143 | 56 | 49 | 3 | 3.5 | 31 |
#980 | 16 | 260 | 148 | 66 | 57 | 1.5 | 7.5 | 36 |
#970 | 16 | 260 | 145 | 79 | - | 3 | 3.5 | 23 |
#960 | 16 | 260 | 147 | 69 | 64 | 1.5 | 7.5 | 28 |
#950 | 16 | 260 | 144 | 79 | 74 | 1.5 | 7.5 | 23 |
#900 | 16 | 250 | 144 | 56 | 46 | 1.5 | 7.5 | 35 |
#850 | 17 | 220 | 143 | 77 | 74 | 1.5 | 8 | 18 |
MCF88 | 18 | 180 | 142 | 55 | 46 | 1.5 | 8 | 30 |
MA600 | 20 | 140 | 130 | 131 | 115 | 1 | 7 | 13 |
#750B | 22 | 124 | 120 | - | 116 | 1 | 7.5 | 11 |
#650B | 22 | 124 | 125 | - | 114 | 1 | 7.5 | 11 |
Regular Color Furnace(RCF)
Grades | Primary Particle Size |
Nitrogen Absorption Surface Area |
Tinting Strength |
Oil Absorption |
Volatile Content |
pH Value |
Blackness of PVC Resin |
|
---|---|---|---|---|---|---|---|---|
Powder | Granular | |||||||
nm | m2/g | % | cm3/100g | % | ||||
#52 | 27 | 88 | 130 | 63 | 60 | 0.8 | 8 | 11 |
#47 | 23 | 132 | 139 | 64 | 60 | 1.1 | 7.5 | 18 |
#45 | 24 | 120 | 140 | 53 | 46 | 1.1 | 8 | 20 |
#45L | 24 | 125 | 139 | 45 | - | 1.1 | 8 | 20 |
#44 | 24 | 110 | 129 | 78 | 77 | 0.8 | 8 | 10 |
#40 | 24 | 115 | 124 | 110 | 113 | 0.8 | 7.5 | 10 |
#33 | 30 | 85 | 119 | 76 | 74 | 0.6 | 8 | 6 |
#32 | 30 | 83 | 112 | 100 | 97 | 0.6 | 8 | 6 |
#30 | 30 | 74 | 105 | 113 | 104 | 0.6 | 8 | 6 |
#25 | 47 | 55 | 86 | 69 | 66 | 0.6 | 8 | 4 |
#20 | 50 | 45 | 75 | 121 | 115 | 0.6 | 7.5 | 4 |
#10 | 75 | 30 | 64 | 86 | 84 | 0.6 | 7 | 2 |
#5 | 76 | 29 | 70 | 71 | 69 | 0.4 | 7.5 | 1 |
#95 | 40 | 55 | 105 | 66 | - | 0.7 | 8 | 2 |
#85 | 40 | 60 | 113 | 48 | - | 0.7 | 7.5 | 5 |
#240 | 45 | 64 | 94 | 73 | - | 0.7 | 8.5 | 5 |
Long Flow Furnace (LFF)
Grades | Primary Particle Size |
Nitrogen Absorption Surface Area |
Tinting Strength |
Oil Absorption |
Volatile Content |
pH Value |
Blackness of PVC Resin |
|
---|---|---|---|---|---|---|---|---|
Powder | Granular | |||||||
nm | m2/g | % | cm3/100g | % | ||||
MA77 | 23 | 130 | 136 | 68 | - | 2.8 | 2.5 | 16 |
MA7 | 24 | 115 | 136 | 66 | 65 | 2.5 | 3 | 15 |
MA8 | 24 | 120 | 139 | 57 | 51 | 3 | 3 | 20 |
MA11 | 29 | 92 | 132 | 64 | - | 1.6 | 3.5 | 12 |
MA100 | 24 | 110 | 127 | 100 | 95 | 1.5 | 3.5 | 10 |
MA100R | 24 | 110 | 127 | 100 | 95 | 1.5 | 3.5 | 10 |
MA100S | 24 | 110 | 123 | 100 | - | 1.5 | 3.5 | 10 |
MA230 | 30 | 74 | 106 | 113 | - | 1.2 | 3 | 6 |
MA220 | 55 | 36 | 75 | 93 | - | 1.2 | 3 | 2 |
MA14 | 40 | 56 | 100 | 73 | - | 1.5 | 3 | 2 |
Special Color Furnace(SCF)
Grades | Primary Particle Size |
Nitrogen Absorption Surface Area |
Tinting Strength |
Oil Absorption |
Volatile Content |
pH Value |
|
---|---|---|---|---|---|---|---|
Powder | Granular | ||||||
nm | m2/g | % | cm3/100g | % | |||
#4000B | 24 | 100 | 92 | - | 102 | 0.3 | 10 |
Conductive furnace
Grades | Primary Particle Size |
Nitrogen Absorption Surface Area |
Tinting Strength |
Oil Absorption |
Volatile Content |
pH Value |
Ash Content |
|
---|---|---|---|---|---|---|---|---|
Powder | Granular | |||||||
nm | m2/g | % | cm3/100g | % | ||||
#3030B | 55 | 32 | - | - | 130 | 0.5 | 6.5 | 0.2 |
#3050B | 50 | 50 | - | - | 175 | 0.5 | 7 | 0.2 |
#3230B | 23 | 220 | - | - | 140 | 1.4 | 6.4 | 0.2 |
#3400B | 21 | 165 | - | - | 175 | 1.0 | 6.5 | 0.1 |

Table of Physical and Chemical Properties
Primary Particle Size | Arithmetic mean diameter calculated by electron microscope. |
---|---|
Nitrogen Absorption Surface Area | Specific area characteristics calculated by using low-temperature nitrogen absorption method (JIS K6217). Generally, the larger the value, the smaller the particle size. |
Tinting Strength | Carbon black is milled together in a Hoover Muller with zinc oxide to make a paste, the color of which is compared with a standard specimen (JIS K6217). |
Oil Absorption | Using and absorptmeter, the amount of DBP absorbed per 100g is measured when DBP is added to carbon black (JIS K6221) The higher the structure, the higher the value. |
Volatile Content | Percent by weight which is reduced when carbon black is heated to 950°C for 7 minutes. The more the surface functional groups, the larger the value. |
pH Value | Value measured with glass electrode pH meter when carbon black is mixed with distilled water. |
Ash Content | Remaining percentage by weight when carbon black is burned at 750°C (JIS K6218). |
Blackness of PVC Resin | The respective blackness values of compounds after carbon black is milled with PVC resin. |