Search by Grades
Grade list
Quality | Grades | Features |
---|---|---|
High Color Furnace (HCF) |
#2650 | Highest jetness grades, ideal for top-class paints. |
#2600 | Superior grade with excellent jetness for resins, very easily dispersed. | |
#2350 | These grades offer outstanding jetness levels and stability for use in paints. | |
#2300 | ||
Medium Color Furnace (MCF) |
#1000 | Acidic, ideal for paint/resin coloring. |
#980 | Highest blackness in MCF class. | |
#970 | Acidic, ideal for paint/resin coloring. | |
#960 | Representative grade with superior blackness. | |
#950 | Grade with improved dispersibility. | |
#900 | High blackness. | |
#850 | Grade with improved dispersibility. | |
MCF88 | Ideal for high concentration master batch. | |
MA600 | Low level of impurities, suitable for PE cables and ceramics. | |
#750B | Low sulfur and ash content. Ideal for PE cables and ceramics. | |
#650B | Improves resins by protecting against ultraviolet rays. | |
Regular Color Furnace (RCF) |
#52 | Used in printing inks and resin coloring. |
#47 | Used in printing inks and resin coloring. | |
#45 | General purpose grade with high blackness, ideal for PVC and PS resin coloring. | |
#45L | Same blackness as #45, can be used in high concentration master batch. | |
#44 | Used in printing inks and resin coloring. | |
#40 | ||
#33 | Used in newspaper inks, offset rotary ink, and resin coloring. | |
#32 | Used in newspaper inks, offset rotary ink, and resin coloring. | |
#30 | ||
#25 | Blue undertone, ideal for use in printing inks and toner. | |
#20 | Blue undertone, ideal for toning of paint and resin coloring. | |
#10 | ||
#5 | ||
#95 | Used in printing inks with excellent dispersibility and flowability with large particle size. | |
#85 | Used in printing inks for its high blackness and flowability, in spite of large particle size. | |
#240 | Higher optical density and bluish tone, used in printing ink. | |
Long Flow Furnace (LFF) |
MA77 | Ideal for high-grade offset printing ink and toners. |
MA7 | Excellent jetness, gloss and dispersibility for use in ink. | |
MA8 | Same high blackness as MA7, high gloss type. | |
MA11 | Large particle type with excellent dispersibility and same features as MA7. | |
MA100 | General purpose grade for ink, paint, and resin coloring and other applications. | |
MA100R | MA 100 with low level of impurities ideal for PVC cable compounds. | |
MA100S | Grade with especially high safety for toner applications. | |
MA230 | Grade with larger particle size than MA100, suited for use in paints, printing ink and resin coloring. | |
MA220 | Superior paint stability for color marching paints, has a bluish color. | |
MA14 | Grade with superior jetness and dispersibility for photogravure ink. | |
Special Color Furnace (SCF) |
#4000B | Special microcrystalline structure and low impurity content provides outstanding resistance to oxidation and heat, superior lubricating characteristics and low chemical adsorption. |
Conductive furnace | #3030B | Emphasis on secondary structure and networking properties provide outstanding conductivity and processing ease, making it ideal for the formulation of rubber and thrmo-plastic elastomers. |
#3050B | Large primary particle size, high structure and excellent processing ease; ideal for use with semi-conductive materials such as resin and rubber. | |
#3230B | Small primary particle size and high structure combined with a limited loading of carbon black provide adequate conductivity. | |
#3400B | Superior grade with outstanding conductivity and processing ease for resins |