Search by Application
Application List
Paint
Print ink
Resin coloring
Others
Paint
| Application | Grades | Features |
|---|---|---|
| High-quality paint | #2650 | Highest jetness grades, ideal for top-class paints. |
| #2350 | These grades offer outstanding jetness levels and stability for use in paints. | |
| Medium-quality paint | #1000 | Acidic, ideal for paint/resin coloring |
| #970 | ||
| MA8 | Same high blackness as MA7, high gloss type. | |
| General-purpose paint | MA100 | General-purpose grade for ink, paint, and resin coloring and other applications. |
| MA230 | Grade with larger particle size than MA100, suited for use in paint, printing ink and resin coloring. | |
| Toning (bluish tone) |
#25 | Blue undertone, ideal for use in printing inks and toner. |
| #10 | Blue undertone, ideal for toning of paint and resin coloring. | |
| #5 | ||
| MA220 | Superior paint stability for color marching paints, has a bluish color. |
Printing ink
| Application | Grades | Features |
|---|---|---|
| High-quality (high blackness) ink |
MA77 | Ideal for high-grade offset printing ink and toner. |
| MA7 | Excellent jetness, gloss and dispersibility for use in ink. | |
| MA8 | Same high blackness as MA7, high gloss type. | |
| MA11 | Large particle type with excellent dispersibility and same features as MA7. | |
| Medium-quality ink | MA100 | General purpose grade for ink, paint, and resin coloring and other applications. |
| General purpose ink | #52 | Used in printing inks and resin coloring. |
| #47 | ||
| #44 | Used in printing inks and resin coloring. | |
| #33 | Used in newspaper inks, offset rotary ink, and resin coloring. | |
| #25 | Blue undertone, ideal for use in printing inks and toner. | |
| #85 | Used in printing inks for its high blackness and flowability, in spite of large particle size. | |
| Newspaper inks | #33 | Used in newspaper inks, offset rotary ink, and resin coloring. |
| #32 | ||
| #30 | ||
| #25 | Blue undertone, ideal for use in printing inks and toner. | |
| #95 | Improved in dispersibility compared to CF9. | |
| #240 | Higher optical density and bluish tone, used in printing ink. | |
| Gravure inks | #95 | Improved in dispersibility compared to CF9. |
| #85 | Used in printing inks for its high blackness and flowability, in spite of large particle size. | |
| MA14 | Grade with superior jetness and dispersibility for photogravure ink. | |
| Water based inks | #40 | Used in printing inks and resin coloring. |
| #30 | Used in newspaper inks, offset rotary ink, and resin coloring. | |
| MA100 | General purpose grade for ink, paint, and resin coloring and other applications. |
Resin coloring
| Application | Grades | Features |
|---|---|---|
| High (high blackness) quality |
#2600 | Superior grade with excellent jetness for resins, very easily dispersed. |
| #2300 | This grade offers outstanding jetness level and stability for use in paints. | |
| Medium quality | #1000 | Acidic, ideal for paint/resin coloring. |
| #980 | Highest blackness in MCF class. | |
| #970 | Acidic, ideal for paint/resin coloring. | |
| #960 | Representative grade with superior blackness. | |
| #950 | Grade with improved dispersibility. | |
| #900 | High blackness. | |
| #850 | Grade with improved dispersibility. | |
| MCF88 | Ideal for high-concentration black master batches. | |
| General purpose grade | #52 | Used in printing inks and resin coloring. |
| #47 | ||
| #45 | General purpose grade with high blackness, ideal for PVC and PS resin coloring. | |
| #44 | Used in printing inks and resin coloring. | |
| #40 | ||
| #33 | Used in newspaper inks, offset rotary ink, and resin coloring. | |
| #30 | ||
| High concentration master batch | #45L | Same blackness as #45, can be used in high concentration master batch. |
| Protection against ultraviolet rays | MA600 | Low level of impurities, suitable for PE cable and ceramics. |
| #750B | Low sulfur and ash content. Ideal for PE cable and ceramics. | |
| #650B | Improves resins by protecting against ultraviolet rays. | |
| Electrical insulation | MA100R | MA 100 with low level of impurities ideal for PVC cable compounds. |
Others
| Application | Grades | Features |
|---|---|---|
| Toner | #44 | High safety with low level of PAH content. Ideal for applications requiring safety such as toner. |
| #25 | ||
| #260 | ||
| MA77 | ||
| MA100S | ||
| Magnetic recording media | #950B | Excellent dispersibility, ideal for applications requiring flatness such as magnetic recording media. |
| #650B | ||
| MA77 | ||
| MA8 | ||
| Paper coloring and India ink | #40 | Excellent water dispersibility, ideal for paper coloring and India ink. |
| #30 | ||
| MA100 | ||
| PE cable and ceramics | MA600 | Low level of impurities, suitable for PE cable and ceramics. |
| #750B | ||
| Other coloring applications and special usage of carbon materials | MA100 | General purpose grade for ink, paint, and resin coloring and other applications. |